World Chess Cup 2007 Participants

 1   14100010   Ivanchuk, Vassily   GM   UKR   2748 
 2   605506   Bacrot, Etienne   GM   FRA   2725 
 3   13300474   Aronian, Levon   GM   ARM   2724 
 4   4126025   Grischuk, Alexander   GM   RUS   2720 
 5   2805677   Gelfand, Boris   GM   ISR   2717 
 6   2209390   Shirov, Alexei   GM   ESP   2710 
 7   13300032   Akopian, Vladimir   GM   ARM   2707 
 8   13400924   Radjabov, Teimur   GM   AZE   2704 
 9   14103320   Ponomariov, Ruslan   GM   UKR   2704 
 10   1008013   Tiviakov, Sergei   GM   NED   2699 
 11   14400030   Sokolov, Ivan   GM   NED   2696 
 12   4100107   Dreev, Alexey   GM   RUS   2694 
 13   2000024   Kamsky, Gata   GM   USA   2690 
 14   13900048   Bologan, Viorel   GM   MDA   2682 
 15   600016   Lautier, Joel   GM   FRA   2679 
 16   3503739   Bruzon, Lazaro   GM   CUB   2677 
 17   4100140   Bareev, Evgeny   GM   RUS   2675 
 18   13401319   Mamedyarov, Shakhriyar   GM   AZE   2674 
 19   2205530   Vallejo Pons, Francisco   GM   ESP   2674 
 20   2801990   Smirin, Ilia   GM   ISR   2673 
 21   5007003   Harikrishna, Pentala   GM   IND   2673 
 22   4120787   Malakhov, Vladimir   GM   RUS   2670 
 23   4104226   Sakaev, Konstantin   GM   RUS   2668 
 24   14107090   Volokitin, Andrei   GM   UKR   2666 
 25   14102560   Moiseenko, Alexander   GM   UKR   2663 
 26   5004985   Sasikiran, Krishnan   GM   IND   2663 
 27   14102951   Eljanov, Pavel   GM   UKR   2663 
 28   2016192   Nakamura, Hikaru   GM   USA   2662 
 29   4113403   Zvjaginsev, Vadim   GM   RUS   2659 
 30   14109603   Karjakin, Sergey   GM   UKR   2658 
 31   4140419   Timofeev, Artyom   GM   RUS   2658 
 32   13601326   Azmaiparashvili, Zurab   GM   GEO   2658 
 33   1113100   Krasenkow, Michal   GM   POL   2655 
 34   2802007   Sutovsky, Emil   GM   ISR   2654 
 35   14109530   Areshchenko, Alexander   GM   UKR   2653 
 36   4100115   Khalifman, Alexander   GM   RUS   2653 
 37   1304364   Milov, Vadim   GM   SUI   2652 
 38   200930   Gurevich, Mikhail   GM   TUR   2652 
 39   4115309   Rublevsky, Sergei   GM   RUS   2652 
 40   1000268   Van Wely, Loek   GM   NED   2648 
 41   8600040   Ye, Jiangchuan   GM   CHN   2648 
 42   13601733   Izoria, Zviad   GM   GEO   2646 
 43   309095   Navara, David   GM   CZE   2646 
 44   2100789   Vescovi, Giovanni   GM   BRA   2646 
 45   13300490   Asrian, Karen   GM   ARM   2645 
 46   4122356   Jakovenko, Dmitry   GM   RUS   2644 
 47   4118987   Najer, Evgeniy   GM   RUS   2641 
 48   4650891   Naiditsch, Arkadij   GM   GER   2641 
 49   14101025   Onischuk, Alexander   GM   USA   2640 
 50   3800024   Granda, Julio   GM   PER   2637 
 51   14107201   Efimenko, Zahar   GM   UKR   2637 
 52   4123425   Smirnov, Pavel   GM   RUS   2637 
 53   310204   Movsesian, Sergei   GM   SVK   2635 
 54   4119150   Kobalia, Mikhail   GM   RUS   2634 
 55   14102595   Miroshnichenko, Evgenij   GM   UKR   2634 
 56   4121830   Motylev, Alexander   GM   RUS   2632 
 57   4138147   Alekseev, Evgeny   GM   RUS   2632 
 58   14602377   Beliavsky, Alexander G   GM   SLO   2631 
 59   5900212   Kotronias, Vasilios   GM   GRE   2626 
 60   107069   Felgaer, Ruben   GM   ARG   2624 
 61   1200372   Istratescu, Andrei   GM   ROM   2622 
 62   2100029   Milos, Gilberto   GM   BRA   2620 
 63   1105663   Kempinski, Robert   GM   POL   2619 
 64   2905540   Cheparinov, Ivan   GM   BUL   2618 
 65   13500465   Fedorov, Alexei   GM   BLR   2616 
 66   13300016   Vaganian, Rafael A   GM   ARM   2614 
 67   13700464   Sadvakasov, Darmen   GM   KAZ   2612 
 68   14900017   Ftacnik, Lubomir   GM   SVK   2612 
 69   2008564   Kaidanov, Gregory S   GM   USA   2608 
 70   8601160   Ni, Hua   GM   CHN   2603 
 71   13601520   Jobava, Baadur   GM   GEO   2601 
 72   13700316   Kazhgaleyev, Murtas   GM   KAZ   2601 
 73   2804158   Roiz, Michael   GM   ISR   2600 
 74   4156803   Korneev, Oleg   GM   RUS   2599 
 75   8600694   Zhang, Zhong   GM   CHN   2598 
 76   5201241   Paragua, Mark   GM   PHI   2596 
 77   4138716   Bocharov, Dmitry   GM   RUS   2592 
 78   1104306   Macieja, Bartlomiej   GM   POL   2591 
 79   2000202   Ivanov, Alexander   GM   USA   2589 
 80   4119410   Popov, Valerij   GM   RUS   2588 
 81   13700278   Kotsur, Pavel   GM   KAZ   2587 
 82   12500739   Ghaem, Maghami Ehsan   GM   IRI   2586 
 83   2101246   Leitao, Rafael   GM   BRA   2586 
 84   8601429   Wang, Yue   GM   CHN   2585 
 85   7100019   Adianto, Utut   GM   INA   2584 
 86   14400014   Nikolic, Predrag   GM   BIH   2584 
 87   2805642   Erenburg, Sergey   GM   ISR   2582 
 88   8600031   Xu, Jun   GM   CHN   2582 
 89   13300040   Minasian, Artashes   GM   ARM   2581 
 90   12400084   Dao, Thien Hai   GM   VIE   2581 
 91   921637   Markus, Robert   GM   SCG   2579 
 92   13602071   Pantsulaia, Levan   GM   GEO   2578 
 93   4162722   Inarkiev, Ernesto   GM   RUS   2577 
 94   2015315   Stripunsky, Alexander   GM   USA   2576 
 95   9000011   Hamdouchi, Hichem   GM   MAR   2574 
 96   14700077   Ammonatov, Farrukh   GM   TJK   2572 
 97   1503014   Carlsen, Magnus   GM   NOR   2570 
 98   1705024   Agrest, Evgenij   GM   SWE   2570 
 99   718939   Balogh, Csaba   GM   HUN   2567 
 100   13500520   Shulman, Yuri   GM   USA   2565 
 101   5002150   Ganguly, Surya Sekar   GM   IND   2562 
 102   2000164   Kudrin, Sergey   GM   USA   2551 
 103   4122178   Iljushin, Alexei   GM   RUS   2546 
 104   14112906   Kuzubov, Yuriy   GM   UKR   2541 
 105   725056   Cao, Sang   GM   HUN   2538 
 106   2100045   Lima, Darcy Gustavo   GM   BRA   2529 
 107   8602883   Wang, Hao      CHN   2519 
 108   8600660   Yu, Shaoteng   GM   CHN   2516 
 109   3500012   Arencibia, Walter   GM   CUB   2510 
 110   8600678   Li, Shilong   GM   CHN   2510 
 111   13700650   Ibraev, Nurlan   IM   KAZ   2508 
 112   3400042   Rodrigo, Vasquez   GM   CHI   2506 
 113   4127820   Kabanov, Nikolai   IM   RUS   2506 
 114   4127870   Pridorozhni, Aleksei   IM   RUS   2506 
 115   3600017   Matamoros, Carlos   GM   ECU   2501 
 116   8602522   Zhao, Yun   GM   CHN   2500 
 117   2602504   Charbonneau, Pascal   IM   CAN   2500 
 118   2902257   Stefanova, Antoaneta   GM   BUL   2491 
 119   600229   Belkhodja, Slim   GM   TUN   2490 
 120   10601619   Ahmed, Adly   GM   EGY   2480 
 121   108049   Flores, Diego   IM   ARG   2479 
 122   3203301   Lane, Gary   IM   AUS   2445 
 123   13701658   Kuderinov, Kiril   FM   KAZ   2432 
 124   14300141   Kobese, Watu   IM   RSA   2400 
 125   113735   Needleman, Gaston      ARG   2381 
 126   10600507   Frhat, Ali   FM   EGY   2306 
 127   8700117   Chumfwa, Stanley      ZAM   2303 
 128   4116070   Sibriaev, Aleksandr   FM   RUS   2264